Page 362 - LACOR · Sandolat
P. 362

osmarc.es                                                                                385 mm














                                                                                                         250 mm
          Fondo · Width: 385 mm
          Altura · Height: 250 mm

           PP    AL   75ºC
                      -30ºC
          Polypropilene Aluminium
            Bancada completa
           Banc complet                                                               L (mm)
            Bank, komplett
            Full bench
            Banco completo

                         1 Estante · Shelf
           L (mm)   Ref   €    Desglose / Breakdown
             710  55400     92,40  56302 x 2 / 56007 x 1
             822  55401     94,40  56302 x 2 / 56008 x 1
             932  55402    98,50  56302 x 2 / 56009 x 1
           1037   55403  104,70   56302 x 2 / 56010 x 1
           1147   55404   108,90  56302 x 2 / 56011 x 1
           1257   55405  112,40  56302 x 2 / 56012 x 1
           1367   55406  114,30  56302 x 2 / 56013 x 1
           1472   55407   122,60  56302 x 2 / 56014 x 1
           1582   55408   124,60  56302 x 2 / 56015 x 1







                                                                                             560 mm






                                                                                                         250 mm
          Fondo · Width: 560 mm
          Altura · Height: 250 mm

           PP    AL   75ºC
                      -30ºC
          Polypropilene Aluminium
            Bancada completa
           Banc complet                                                               L (mm)
            Bank, komplett
            Full bench
            Banco completo

                         1 Estante · Shelf
           L (mm)  Ref    €    Desglose / Breakdown
             710  55700  105,00  57302 x 2 / 57007 x 1
             822  55701  107,20     57302 x 2 / 57008 x 1
             932  55702  111,30  57302 x 2 / 57009 x 1
           1037   55703  120,90  57302 x 2 / 57010 x 1
           1147   55704  125,00  57302 x 2 / 57011 x 1
           1257   55705   129,20   57302 x 2 / 57012 x 1
           1367   55706   133,10  57302 x 2 / 57013 x 1
           1472   55707  141,40  57302 x 2 / 57014 x 1
           1582   55708  145,30  57302 x 2 / 57015 x 1

          - 360 -
   357   358   359   360   361   362   363   364   365   366   367